| positioning accuracy: | 0.01 mm |
|---|---|
| Repeatability: | 0.005 mm |
| working desk size: | 610*600mm |
|---|---|
| T-slot dimensions: | 5T-16-125 mm |
| Maximum load: | 300 kg |
| X/Y/Z axis travel: | 600/600/260 mm |
|---|---|
| Gantry width: | 700 mm |
| Beam to workbench: | 500 mm |
| Spindle nose to worktable: | 130-390 mm |
| Door opening width: | 650 mm |
| Maximum feed speed G00: | 15 m/min |
|---|---|
| Maximum processing speed G01: | 10 m/min |
| X/Y/Z axis motor power: | 850W/850W/850W |
| Spindle motor power: | 5.5 kW |
|---|---|
| Maximum spindle speed: | 24000 rpm |
| Tool holder: | ER25(φ3.17-φ16) |
| Spindle diameter: | 125 mm |
| Power supply and total capacity: | 3P/380V/50Hz/12KVA |
|---|---|
| Machine weight: | 4200 kg |
| aspect: | 2200*1800*2200mm |
| Controller: | Syntec 21MA/Taiwan |
|---|---|
| AC servo motor (driver): | Yaskawa/Japan |
| Spindle inverter: | Innovation/China |
| Linear Guides: | 30 Hiwin, PMI/Taiwan |
| Ball Screw: | 2810 Hiwin, PMI/Taiwan |
| Electronic handwheel: | EHDW-BA5S-1 Future/Taiwan |
| Lubrication system: | YET-A2P2 ISHAN/Taiwan |
| Oil Cooler: | Parsonshal/China |
| air conditioner: | Opt.Parsonthor/China |
| Pneumatic system: | AirTac/Taiwan |
| Chip conveyor: | — |
| Water tank capacity: | 137 liters |
| Water pump power: | 400W |
| ATC Type: | Inline type/arm type |
|---|---|
| Air traffic control capabilities: | 6 pieces/20 pieces |
The page you're looking for dose not exist.
Let's get you back home.
It will jump automatically after 5 seconds!
Go Home