| positioning accuracy: | 0.01 mm |
|---|---|
| Repeatability: | 0.005 mm |
| Work table size: | 600*530mm |
|---|---|
| T-slot dimensions: | 5T-12-105 mm |
| Maximum load: | 250 kg |
| X/Y/Z axis travel: | 600/500/160 mm |
|---|---|
| Gantry width: | 660 mm |
| Beam to workbench: | 380 mm |
| Spindle nose to worktable: | 170-330 mm |
| Door opening width: | 600 mm |
| Maximum feed speed G00: | 15 m/min |
|---|---|
| Maximum processing speed G01: | 10 m/min |
| X/Y/Z axis motor power: | 750W/750W/750W |
| Spindle motor power: | 3 kW |
|---|---|
| Maximum spindle speed: | 21000 rpm |
| Tool holder: | ER20(Φ3.17-Φ12) |
| Spindle diameter: | 110 mm |
| Power supply and total capacity: | 3P/380V/50Hz/9KVA |
|---|---|
| Machine weight: | 2500 kg |
| aspect: | 1850*1800*1910mm |
| Controller: | Syntec 21MA/Taiwan |
|---|---|
| AC servo motor (driver): | Yaskawa/Japan |
| Spindle inverter: | Innovation/China |
| Linear Guides: | 30 Hiwin, PMI/Taiwan |
| Ball Screw: | 2505 Hiwin, PMI/Taiwan |
| Electronic handwheel: | EHDW-BA5S-1 Future/Taiwan |
| Lubrication system: | YET-A2P2 ISHAN/Taiwan |
| Oil Cooler: | Opt.Parsonthor/China |
| Pneumatic system: | AirTac/Taiwan |
| Chip conveyor: | — |
| Water tank capacity: | 99L |
| Water pump power: | 220W |
| ATC Type: | Straight |
|---|---|
| Air traffic control capabilities: | 6 items |
The page you're looking for dose not exist.
Let's get you back home.
It will jump automatically after 5 seconds!
Go Home