| positioning accuracy: | 0.01 mm |
|---|---|
| Repeatability: | 0.005 mm |
| working desk size: | 620*455mm |
|---|---|
| T-slot dimensions: | 4T-12-120 mm |
| Maximum load: | 150 kg |
| X/Y/Z axis travel: | 600/400/140 mm |
|---|---|
| Gantry width: | 705 mm |
| Beam to workbench: | 300 mm |
| Spindle nose to worktable: | 140-280 mm |
| Door opening width: | 540 mm |
| Maximum feed speed G00: | 15 m/min |
|---|---|
| Maximum processing speed G01: | 10 m/min |
| X/Y/Z axis motor power: | 400/400/400 W |
| Spindle motor power: | 1.5KW |
|---|---|
| Maximum spindle speed: | 24000 rpm |
| Tool holder: | ER16(φ3.17-φ8) |
| Spindle diameter: | 85 mm |
| Power supply and total capacity: | 1P/220V/50Hz/5KVA |
|---|---|
| Machine weight: | 2000 kg |
| aspect: | 1810*1550*1870mm |
| Controller: | Syntec 21MA/Taiwan |
|---|---|
| AC servo motor (driver): | Yaskawa/Japan |
| Spindle inverter: | Innovation/China |
| Linear Guides: | 20 Hiwin, PMI/Taiwan |
| Ball Screw: | 2005 Hiwin, PMI/Taiwan |
| Electronic handwheel: | EHDW-BA5S-1 Future/Taiwan |
| Lubrication system: | YET-A2P2 ISHAN/Taiwan |
| Oil Cooler: | Opt.Parsonthor/China |
| air conditioner: | Opt.Parsonthor/China |
| Pneumatic system: | AirTac/Taiwan |
The page you're looking for dose not exist.
Let's get you back home.
It will jump automatically after 5 seconds!
Go Home